















Sun --> 235 : 21 : 36 Dir -->false
Moon --> 272 : 58 : 44 Dir -->false
Mars --> 260 : 46 : 09 Dir -->false
Mercury --> 224 : 05 : 02 Dir -->false
Jupiter --> 163 : 47 : 27 Dir -->false
Venus --> 207 : 10 : 44 Dir -->false
Saturn --> 164 : 52 : 20 Dir -->false
Rahu --> 108 : 26 : 39 Dir -->false
Ketu --> 288 : 26 : 39 Dir -->false
Sun --> 167 : 21 : 41 Dir -->false
cp Ra/Ju/Ra
Bhava
0 --> 00 : 00 : 00 sandi 152 : 07 : 10
1 --> 167 : 21 : 41 sandi 182 : 31 : 34
2 --> 197 : 41 : 27 sandi 212 : 31 : 40
3 --> 227 : 21 : 53 sandi 241 : 54 : 56
4 --> 256 : 28 : 00 sandi 271 : 18 : 17
5 --> 286 : 08 : 33 sandi 301 : 30 : 36
6 --> 316 : 52 : 38 sandi 332 : 07 : 10
7 --> 347 : 21 : 41 sandi 02 : 31 : 34
8 --> 17 : 41 : 27 sandi 32 : 31 : 40
9 --> 47 : 21 : 53 sandi 61 : 54 : 56
10 --> 76 : 28 : 00 sandi 91 : 18 : 17
11 --> 106 : 08 : 33 sandi 121 : 30 : 36
12 --> 136 : 52 : 38 sandi 152 : 07 : 10
Sun --> Vrichika - 8
Moon --> Makara - 10
Mars --> Dhanus - 9
Mercury --> Vrichika - 8
Jupiter --> Kanya - 6
Venus --> Thula - 7
Saturn --> Kanya - 6
Rahu --> Kataka - 4
Ketu --> Makara - 10
Sun --> Kanya - 6
Thithi Chathruthi Paksha Shukla
0 --> 5<--> AmatyaKaraka <--> 27 : 10 : 44
1 --> 0<--> DaraKaraka <--> 25 : 21 : 36
2 --> 2<--> BhratruKaraka <--> 20 : 46 : 09
3 --> 6<--> PuthraKaraka <--> 14 : 52 : 20
4 --> 3<--> GnatiKaraka <--> 14 : 05 : 02
5 --> 4<--> AtmaKaraka <--> 13 : 47 : 27
6 --> 1<--> MatruKaraka <--> 02 : 58 : 44
